May / June and September / October
On sucessive days | Adults | Half-Fare, GA, Swiss Travel Pass | Children, 9-16 years |
---|---|---|---|
1 | CHF 182.00 | CHF 137.00 | CHF 91.00 |
2 | CHF 203.00 | CHF 152.00 | CHF 102.00 |
3 | CHF 229.00 | CHF 172.00 | CHF 115.00 |
4 | CHF 255.00 | CHF 191.00 | CHF 128.00 |
5 | CHF 281.00 | CHF 211.00 | CHF 141.00 |
6 | CHF 307.00 | CHF 230.00 | CHF 154.00 |
7 | CHF 328.00 | CHF 246.00 | CHF 164.00 |
8 | CHF 348.00 | CHF 261.00 | CHF 174.00 |
9 | CHF 369.00 | CHF 277.00 | CHF 185.00 |
10 | CHF 395.00 | CHF 296.00 | CHF 198.00 |
11 | CHF 416.00 | CHF 312.00 | CHF 208.00 |
12 | CHF 432.00 | CHF 324.00 | CHF 216.00 |
13 | CHF 447.00 | CHF 335.00 | CHF 224.00 |
14 | CHF 463.00 | CHF 347.00 | CHF 232.00 |
15 | CHF 478.00 | CHF 359.00 | CHF 239.00 |
16 | CHF 494.00 | CHF 371.00 | CHF 247.00 |
17 | CHF 504.00 | CHF 378.00 | CHF 252.00 |
18 | CHF 515.00 | CHF 386.00 | CHF 258.00 |
19 | CHF 525.00 | CHF 394.00 | CHF 263.00 |
20 | CHF 536.00 | CHF 402.00 | CHF 268.00 |
21 | CHF 546.00 | CHF 410.00 | CHF 273.00 |
1 month | CHF 707.00 | CHF 530.00 | CHF 354.00 |
Choice 3 in 5 | CHF 239.00 | CHF 179.00 | CHF 120.00 |
Choice 4 in 6 | CHF 270.00 | CHF 203.00 | CHF 135.00 |
Extensions
On successive days | Adults | Half-Fare, GA, Swiss Travel Pass | Children, 9-16 years |
---|---|---|---|
1 day (1-2 days) | CHF 52.00 | CHF 39.00 | CHF 26.00 |
1 day (3-7 days) | CHF 47.00 | CHF 35.00 | CHF 24.00 |
2 days (3-7 days) | CHF 78.00 | CHF 59.00 | CHF 39.00 |
3 days (3-7 days) | CHF 99.00 | CHF 74.00 | CHF 50.00 |
1 day (ab 8 days) | CHF 42.00 | CHF 32.00 | CHF 21.00 |
2 days (ab 8 days) | CHF 73.00 | CHF 55.00 | CHF 37.00 |
3 days (ab 8 days) | CHF 94.00 | CHF 71.00 | CHF 47.00 |
Additional Charge Summerski | CHF 30.00 | CHF 30.00 | CHF 20.00 |