
Tariffs Peak Pass November - April
November - April
On sucessive days | Adults | Half-Fare, GA, Swiss Travel Pass | Children, 9-16 years |
---|---|---|---|
1 | CHF 145.00 | CHF 109.00 | CHF 73.00 |
2 | CHF 167.00 | CHF 125.00 | CHF 83.00 |
3 | CHF 188.00 | CHF 141.00 | CHF 94.00 |
4 | CHF 209.00 | CHF 157.00 | CHF 105.00 |
5 | CHF 231.00 | CHF 173.00 | CHF 115.00 |
6 | CHF 252.00 | CHF 189.00 | CHF 126.00 |
7 | CHF 269.00 | CHF 202.00 | CHF 135.00 |
8 | CHF 286.00 | CHF 215.00 | CHF 143.00 |
9 | CHF 304.00 | CHF 228.00 | CHF 152.00 |
10 | CHF 325.00 | CHF 244.00 | CHF 162.00 |
11 | CHF 342.00 | CHF 257.00 | CHF 171.00 |
12 | CHF 355.00 | CHF 266.00 | CHF 177.00 |
13 | CHF 368.00 | CHF 276.00 | CHF 184.00 |
14 | CHF 380.00 | CHF 285.00 | CHF 190.00 |
15 | CHF 393.00 | CHF 295.00 | CHF 197.00 |
16 | CHF 406.00 | CHF 305.00 | CHF 203.00 |
17 | CHF 415.00 | CHF 311.00 | CHF 207.00 |
18 | CHF 423.00 | CHF 317.00 | CHF 212.00 |
19 | CHF 432.00 | CHF 324.00 | CHF 216.00 |
20 | CHF 440.00 | CHF 330.00 | CHF 220.00 |
21 | CHF 449.00 | CHF 337.00 | CHF 224.00 |
1 month | CHF 581.00 | CHF 436.00 | CHF 291.00 |
Choice 3 in 5 | CHF 197.00 | CHF 147.00 | CHF 98.00 |
Choice 4 in 6 | CHF 222.00 | CHF 167.00 | CHF 111.00 |
Extensions
On successive days | Adults | Half-Fare, GA, Swiss Travel Pass | Children, 9-16 years |
---|---|---|---|
1 day (1-2 days) | CHF 43.00 | CHF 32.00 | CHF 21.00 |
1 day (3-7 days) | CHF 38.00 | CHF 29.00 | CHF 19.00 |
2 day (3-7 days) | CHF 64.00 | CHF 48.00 | CHF 32.00 |
3 days (3-7 days) | CHF 81.00 | CHF 61.00 | CHF 41.00 |
1 day (from 8 days) | CHF 34.00 | CHF 26.00 | CHF 17.00 |
2 days (from 8 days) | CHF 60.00 | CHF 45.00 | CHF 30.00 |
3 days (from 8 days) | CHF 77.00 | CHF 58.00 | CHF 38.00 |
Additional Charge Summerski | CHF 29.00 | CHF 29.00 | CHF 20.00 |